
Versatile, robust, fuel efficient, safe: the F406 has been designed for intensive work in remote areas and proposes the lowest operating and maintenance costs per mile in the category.
In less than 30 minutes the large cargo door allows to change the aircraft configuration from a commuter to a freighter version, medical evacuation, etc.
Special features |
||
| Standard seating | 1 or 2 crew | up to 9 Passengers |
| Maximum seating | 2 crew | 12 Passengers |
| Executive seating | 1 or 2 crew | 6 to 7 Passengers |
| Cargo door | 1.2 m x 1.2 m | |
| Cargo pod | 1.3 m³ / 320 Kg | |
| Nose baggage compartment | 0.74 m³ / 158 Kg | |
| Wing lockers (2) | 0.60 m³ / 182 Kg (total) | |
Performances |
||
| Take Off (sea level, ISA, MTOW, SFAR 41) | ||
| Ground roll | 716 m | |
| Over 50 ft obstacle | 889 m | |
| Maximum range (95 Kg for pilot, 10,000 ft, ISA, no wind, 45' reserves) | ||
| Cruise speed | 186 kts | |
| Distance | 1,290 NM | |
| Payload / Range (95 Kg for pilot, 10,000 ft, ISA, no wind, 45' reserves) | ||
| 1,542 Kg | 555 Km | |
| 1,309 Kg | 926 Km | |
| 600 Kg | 2,037 Km | |
Specifications are indicative and may vary without notice





